The Local Government Boundary Commission for England Consultation
24th of August, 2020
The Boundary Commission has published its draft consultation and maps and you can take a look at its suggestions here https://bit.ly/2DkBxSn
The EUXTON streets and House Names suggested to be in the Eccleston & Charnock Richard & Euxton South ward are:
Anderton Road | Barnfield |
Lark Hill Farm | Old Dawbers lane |
Armitriding Cottage | Bolton Lodge |
Lyndene | Old Shaw Green Farm |
Armitriding Farm | Brentwood House |
Mar Croft | Park Avenue |
Balshaw Avenue | Broadfield House |
New House Fold | Peacock Barn |
Balshaw Villa | Casterton |
Oak Lea | Peacock House Farm |
Church Walk | Pear Tree Cottage |
Claremont | Primrose Row |
Pincock Brow | Culbeck Farm |
Coplands | Regency Gardens |
Pincock Street | Culbeck Lane |
Coplands Barn | Rose Hill Farmhouse |
Culbeck Nurseries | Shaw Green Bungalow |
Runshaw Lane | Dawbers lane |
Culbreck House | Shaw Green Cottage |
Shackleton Brow Farm | Dawbers lane |
Daisy Hill Fold | Shaw Green Farm |
Shaw Green Barn | Dean Cottage |
Danesbury | Shaw Green House Farm |
Dean Hall lane | Enfield |
Spring Lea Farm | Sunnyside |
Dean House | Euxton Hall Gardens |
Strathyre | The Bobbin Mill |
Dover House | Euxton Hall Mews |
Fieldside Avenue | The Bungalow |
Dunrobin Drive | Fairview |
Sunnyside | The Gables |
Fir Tree Farm | Wigan Road |
The Nook | Foxwood |
Firbank | Woodside |
West View | Gleadhill Coach House |
Five Acres | Woodview |
Gleadhill Farm | Greenfields |
Gleadhill Mews | Harrock View |
Gledhill Views | Hieland |
Green Acres | Hillside Close |
Holmleigh | Kemple |
Honeysuckle Cottage |